Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,116 37,544.23 99.01 209,890,638
Mutual Fund 1,544 17,822.86 48.90 103,561,663
Insider 20 350.30 1.07 2,259,476

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 469 2,194.76 5.79 12,270,552
Sellers 501 -2,442.95 6.45 -13,682,129
Net -248.19 0.67 -1,411,577

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 37,894.97 100.08 212,151,744
Top 10 Inst. 21,204.51 55.95 118,614,926
Top 20 Inst. 25,377.35 66.88 141,772,926
Top 50 Inst. 30,445.51 80.31 170,249,116

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 219 10,045.28 26.35 55,860,084
Aggressive Growth 7 168.67 0.45 946,162
Core Growth 148 4,588.68 12.03 25,507,668
Growth 64 5,287.93 13.87 29,406,254
Income 41 443.50 1.18 2,499,850
Income Value 20 200.55 0.53 1,129,318
Yield 21 242.95 0.65 1,370,532
Index 65 14,742.79 38.61 81,857,029
Other 233 7,363.43 19.40 41,117,480
Broker Dealer 38 1,010.20 2.64 5,606,289
GARP 104 3,048.33 8.00 16,954,339
Hedge Fund 67 445.56 1.17 2,475,001
Specialty 11 379.72 1.07 2,275,609
VC Private Equity -- -- -- --
Sector Specific 13 2,479.61 6.51 13,806,242
Value 136 4,139.51 11.31 23,967,378
Core Value 114 2,674.14 7.47 15,827,503
Deep Value 22 1,465.37 3.84 8,139,875

Location: Global Region

Location Holders % O/S Shares Share Value
North America 829 84.57 179,265,071 32,174,729,335
Europe 201 12.17 25,797,355 4,459,943,661
Asia / Pacific 97 3.32 7,045,204 1,251,807,755
Africa 7 0.02 42,142 7,212,829
Middle East 1 -- 212 38,200
Latin America 1 -- 130 22,266

Source: LSEG

* Insider values reflect direct beneficial ownership.