Top Holders
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 22,322,540 | 16.67 | 388,156 | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 9,590,396 | 7.16 | -37,941 | 3/31/22 |
State Street Global Advisors (US) | 9,119,086 | 6.81 | 612,842 | 3/31/22 |
Cohen & Steers Capital Management, Inc. | 6,023,042 | 4.50 | 227,391 | 3/31/22 |
Principal Global Investors (Equity) | 5,145,316 | 3.84 | 381,282 | 6/30/22 |
MFS Investment Management | 3,526,509 | 2.63 | 481,921 | 6/30/22 |
Geode Capital Management, L.L.C. | 3,076,362 | 2.30 | 72,267 | 3/31/22 |
APG Asset Management US, Inc. | 2,894,016 | 2.16 | -21,984 | 3/31/22 |
Columbia Threadneedle Investments (US) | 2,483,783 | 1.85 | -200,143 | 3/31/22 |
Daiwa Asset Management Co., Ltd. | 1,981,913 | 1.48 | 75,570 | 6/30/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Real Estate Index Fund | 6,161,022 | 4.60 | -93,563 | 6/30/22 |
Stichting Pensioenfonds ABP | 4,076,305 | 3.04 | -584,044 | 12/31/21 |
Vanguard Total Stock Market Index Fund | 3,960,305 | 2.96 | 34,843 | 6/30/22 |
Vanguard Mid-Cap Index Fund | 3,091,447 | 2.31 | 40,662 | 6/30/22 |
Vanguard 500 Index Fund | 2,972,966 | 2.22 | 56,177 | 6/30/22 |
Statens Pensjonsfond Utland | 1,909,012 | 1.43 | 724,330 | 12/31/21 |
Pictet-Security | 1,515,000 | 1.13 | 8,778 | 4/30/22 |
Principal Real Estate Securities Fund | 1,503,432 | 1.12 | 7,500 | 4/30/22 |
Fidelity 500 Index Fund | 1,425,448 | 1.06 | 13,825 | 6/30/22 |
SPDR S&P 500 ETF | 1,424,022 | 1.06 | -19,750 | 7/31/22 |
Copyright Refinitiv