Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,117 37,544.06 99.01 209,888,783
Mutual Fund 1,547 17,822.50 48.87 103,495,774
Insider 20 350.30 1.07 2,259,476

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 469 2,194.82 5.79 12,270,868
Sellers 503 -2,443.63 6.46 -13,685,930
Net -248.81 0.67 -1,415,062

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 37,894.36 100.08 212,148,259
Top 10 Inst. 21,204.51 55.95 118,614,926
Top 20 Inst. 25,377.35 66.88 141,772,926
Top 50 Inst. 30,445.51 80.31 170,249,116

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 219 10,045.06 26.35 55,858,341
Aggressive Growth 7 168.57 0.45 945,988
Core Growth 148 4,588.85 12.03 25,507,673
Growth 64 5,287.65 13.87 29,404,680
Income 41 443.30 1.18 2,499,190
Income Value 20 200.55 0.53 1,129,318
Yield 21 242.75 0.65 1,369,872
Index 65 14,742.59 38.61 81,855,923
Other 233 7,363.38 19.40 41,117,123
Broker Dealer 38 1,010.20 2.64 5,606,289
GARP 104 3,048.29 8.00 16,953,982
Hedge Fund 67 445.56 1.17 2,475,001
Specialty 11 379.72 1.07 2,275,609
VC Private Equity -- -- -- --
Sector Specific 13 2,479.61 6.51 13,806,242
Value 136 4,140.50 11.31 23,973,855
Core Value 114 2,675.14 7.47 15,833,980
Deep Value 22 1,465.37 3.84 8,139,875

Location: Global Region

Location Holders % O/S Shares Share Value
North America 829 84.57 179,264,617 32,175,314,247
Europe 201 12.17 25,795,308 4,459,955,113
Asia / Pacific 98 3.32 7,045,332 1,251,593,948
Africa 7 0.02 42,660 7,439,197
Middle East 1 -- 212 38,200
Latin America 1 -- 130 22,225

Source: LSEG

* Insider values reflect direct beneficial ownership.