Stock Price
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $155.60 | 796,231 | 1:1 | $156.79 | $158.19 | $155.40 |
December 17, 2024 | $154.49 | 1,124,530 | 1:1 | $154.83 | $156.35 | $154.13 |
December 18, 2024 | $147.66 | 1,061,126 | 1:1 | $153.86 | $154.85 | $147.50 |
December 19, 2024 | $142.35 | 1,463,107 | 1:1 | $147.34 | $148.74 | $142.09 |
December 20, 2024 | $147.00 | 3,596,131 | 1:1 | $144.01 | $149.48 | $143.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.