Stock Price
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $147.40 | 1,454,618 | 1:1 | $146.91 | $148.18 | $145.59 |
January 14, 2025 | $148.83 | 1,172,203 | 1:1 | $147.90 | $149.57 | $147.44 |
January 15, 2025 | $149.49 | 1,173,394 | 1:1 | $152.98 | $153.57 | $148.93 |
January 16, 2025 | $151.60 | 1,685,384 | 1:1 | $149.79 | $152.34 | $148.15 |
January 17, 2025 | $150.60 | 1,183,684 | 1:1 | $152.54 | $152.61 | $150.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.