Earnings Estimates

Stock Information

Price (Prev Close): 151.89
Price - 52 Week High: 164.99
Price - 52 Week Low: 101.19
Price Date (Latest): 5/17/24
Median Price Target: 156.67
Diff from Prev Close: 4.78
% Difference: 3.14

Analyst Ratings

Mean Recommendation:

2.83

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 5.24 5.97 4.90 5.05 4 1 2 1.30
Annual Dec 25 5.49 8.77 4.59 4.76 7 1 2 12.02
Annual Dec 24 4.45 5.44 4.07 4.24 5 1 3 -1.10
Quarterly Mar 25 1.41 2.08 1.08 1.08 3 2 -- 31.96
Quarterly Jun 24 1.05 1.11 0.99 1.05 4 2 1 0.92
Quarterly Sep 24 1.09 1.13 1.04 1.09 4 1 1 0.88
Quarterly Dec 24 1.08 1.16 1.04 1.07 4 1 3 -0.69

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 4.74 5.00 -5.26
Annual Dec 22 6.41 6.10 5.04
Annual Dec 21 6.19 5.28 17.34
Quarterly Mar 24 1.01 0.99 1.87
Quarterly Dec 23 1.02 1.21 -15.78
Quarterly Sep 23 0.96 0.72 33.07
Quarterly Jun 23 1.41 1.51 -6.87

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 60.01 61.35 58.66 60.01 2 1 -- 0.28
Annual Dec 25 63.25 67.53 60.78 62.35 4 1 -- 0.09
Annual Dec 24 65.06 69.14 62.56 64.27 4 1 -- 0.04
Quarterly Mar 25 65.10 65.10 65.10 65.10 1 1 -- 0.29
Quarterly Jun 24 66.88 66.88 66.88 66.88 1 1 -- 0.09
Quarterly Sep 24 66.27 66.27 66.27 66.27 1 1 -- 0.18
Quarterly Dec 24 65.68 65.68 65.68 65.68 1 1 -- 0.15

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 68.11 77.86 -12.52
Annual Dec 22 24.34 23.67 2.81
Annual Dec 21 23.27 21.89 6.31
Quarterly Mar 24 67.55 67.43 0.17
Quarterly Dec 23 68.11 74.05 -8.02
Quarterly Sep 23 68.81 24.74 178.12
Quarterly Jun 23 24.11 24.52 -1.69

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 8.49 8.49 8.49 8.49 1 1 -- 1.19
Annual Dec 25 8.58 9.30 8.13 8.30 3 1 -- 0.59
Annual Dec 24 7.80 8.95 6.59 7.85 3 1 -- 0.04
Quarterly Mar 25 1.96 1.96 1.96 1.96 1 1 -- 1.55
Quarterly Jun 24 1.94 1.94 1.94 1.94 1 -- 1 -1.52
Quarterly Sep 24 1.99 1.99 1.99 1.99 1 1 -- 1.53
Quarterly Dec 24 2.00 2.00 2.00 2.00 1 -- -- --

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 8.28 7.36 12.54
Annual Dec 22 8.74 5.15 69.87
Annual Dec 21 6.76 5.41 24.94
Quarterly Dec 23 1.65 2.18 -24.14
Quarterly Sep 23 2.09 2.40 -12.92

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 7.01 7.41 6.48 6.94 9 -- 2 -0.38
Annual Dec 25 6.77 7.06 6.33 6.80 14 -- 3 -0.68
Annual Dec 24 6.54 6.72 6.03 6.48 15 -- 3 -0.53
Quarterly Mar 25 1.68 1.70 1.62 1.70 5 -- 3 -2.43
Quarterly Jun 24 1.66 1.70 1.62 1.62 9 -- 2 -0.73
Quarterly Sep 24 1.66 1.70 1.62 1.70 9 -- 2 -0.73
Quarterly Dec 24 1.66 1.70 1.62 1.70 9 -- 2 -0.73

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 6.48 6.43 0.78
Annual Dec 22 6.00 5.94 0.99
Annual Dec 21 4.50 4.39 2.52
Quarterly Dec 23 1.62 1.62 --
Quarterly Sep 23 1.62 1.62 --
Quarterly Jun 23 1.62 1.60 1.25

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,589.82 1,803.00 1,186.61 1,687.14 5 1 1 1.91
Annual Dec 25 1,788.91 2,800.83 1,490.88 1,598.87 6 1 2 2.19
Annual Dec 24 1,679.10 2,587.32 1,392.50 1,487.72 6 -- 3 1.48
Quarterly Mar 25 379.77 383.57 375.96 379.77 2 -- 1 -2.74
Quarterly Jun 24 433.29 645.17 349.90 369.04 4 1 2 -5.00
Quarterly Sep 24 441.46 654.61 352.50 379.37 4 2 1 -4.75
Quarterly Dec 24 444.75 660.59 354.30 382.05 4 2 1 -5.24

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 23 1,170.14 1,277.58 -8.41
Annual Dec 22 1,050.40 1,076.67 -2.44
Annual Dec 21 975.95 864.24 12.93
Quarterly Mar 24 335.83 402.38 -16.54
Quarterly Dec 23 333.47 379.43 -12.11
Quarterly Sep 23 299.79 417.20 -28.14
Quarterly Jun 23 273.34 303.76 -10.02

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 2,498.17 2,685.07 2,339.12 2,489.20 6 2 1 0.77
Annual Dec 25 2,396.14 2,525.00 2,243.25 2,387.20 10 4 1 0.44
Annual Dec 24 2,302.19 2,380.00 2,179.21 2,316.30 10 4 1 0.25
Quarterly Mar 25 579.65 602.00 560.00 576.95 3 -- 2 -0.24
Quarterly Jun 24 583.47 594.00 577.20 579.20 3 2 1 1.29
Quarterly Sep 24 590.38 601.00 583.20 586.94 3 3 -- 1.26
Quarterly Dec 24 594.43 605.00 588.18 590.10 3 3 -- 1.39

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 23 1,676.19 1,768.48 -5.22
Annual Dec 22 1,338.72 1,381.40 -3.09
Annual Dec 21 1,217.83 1,122.93 8.45
Quarterly Dec 23 529.61 569.82 -7.06
Quarterly Sep 23 452.13 537.03 -15.81
Quarterly Jun 23 280.04 391.07 -28.39

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 5.31 5.97 4.90 5.05 3 -- 2 -0.56
Annual Dec 25 4.78 5.73 4.43 4.73 8 -- 2 -0.34
Annual Dec 24 4.37 5.44 4.05 4.22 8 1 2 -0.37
Quarterly Mar 25 1.10 1.11 1.08 1.10 2 1 -- 0.92
Quarterly Jun 24 1.05 1.11 0.99 1.06 7 2 -- 0.55
Quarterly Sep 24 1.08 1.13 1.03 1.09 7 -- 1 -0.26
Quarterly Dec 24 1.07 1.16 1.02 1.05 7 1 2 -1.19

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 4.74 5.05 -6.20
Annual Dec 22 6.41 6.08 5.50
Annual Dec 21 6.19 5.36 15.56
Quarterly Mar 24 1.01 0.99 1.87
Quarterly Dec 23 1.02 1.20 -14.64
Quarterly Sep 23 0.96 0.40 138.02
Quarterly Jun 23 1.50 1.51 -0.92

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 10,421.94 11,560.88 8,490.48 11,214.45 3 2 -- 4.36
Annual Dec 25 7,613.67 11,365.77 -373.40 9,731.15 4 2 -- 4.40
Annual Dec 24 7,536.49 11,315.43 -347.60 9,589.07 4 2 -- 4.38
Quarterly Mar 25 11,307.60 11,307.60 11,307.60 11,307.60 1 1 -- 1.41
Quarterly Jun 24 11,326.05 11,326.05 11,326.05 11,326.05 1 1 -- 1.87
Quarterly Sep 24 11,322.00 11,322.00 11,322.00 11,322.00 1 1 -- 1.62
Quarterly Dec 24 11,315.43 11,315.43 11,315.43 11,315.43 1 1 -- 1.62

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 23 11,061.29 6,999.59 58.03
Annual Dec 22 7,017.98 7,349.99 -4.52
Annual Dec 21 5,167.43 5,834.01 -11.43
Quarterly Mar 24 11,106.74 11,144.70 -0.34
Quarterly Dec 23 10,917.69 10,876.99 0.37
Quarterly Sep 23 10,735.96 7,509.58 42.96
Quarterly Jun 23 7,091.26 7,387.49 -4.01

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,103.93 1,312.00 914.07 1,104.49 5 2 1 0.23
Annual Dec 25 1,029.36 1,260.00 900.75 1,009.00 7 2 3 -0.43
Annual Dec 24 948.09 1,196.00 894.81 916.70 8 1 4 -1.16
Quarterly Mar 25 237.15 237.50 236.80 237.15 2 2 -- 1.11
Quarterly Jun 24 226.20 233.80 217.81 227.00 3 1 2 -0.86
Quarterly Sep 24 236.33 248.80 230.00 230.19 3 2 1 0.57
Quarterly Dec 24 233.67 236.20 231.10 233.70 3 -- 3 -2.86

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 23 803.20 858.56 -6.45
Annual Dec 22 860.69 853.96 0.79
Annual Dec 21 827.65 728.40 13.63
Quarterly Mar 24 213.11 220.98 -3.56
Quarterly Dec 23 216.13 257.80 -16.16
Quarterly Sep 23 188.35 208.20 -9.53
Quarterly Jun 23 202.37 218.28 -7.29

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,107.08 1,107.08 1,107.08 1,107.08 1 -- -- --
Annual Dec 24 1,018.53 1,018.53 1,018.53 1,018.53 1 -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Annual Dec 21 975.95 614.49 58.82

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 8.04 8.80 6.90 8.41 3 -- -- -0.04
Annual Dec 25 7.44 8.30 6.57 7.44 3 -- -- 4.40
Annual Dec 24 6.82 7.80 6.33 6.33 3 -- -- 2.67
Quarterly Mar 25 6.77 6.77 6.77 6.77 1 -- -- 0.89
Quarterly Jun 24 10.01 10.01 10.01 10.01 1 -- -- -5.21
Quarterly Sep 24 6.45 6.45 6.45 6.45 1 -- -- 0.47
Quarterly Dec 24 6.61 6.61 6.61 6.61 1 -- -- -1.49

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 23 9.10 10.11 -1.01
Annual Dec 22 27.00 24.15 2.85
Annual Dec 21 29.22 22.77 6.45
Quarterly Dec 23 5.98 8.99 -3.01
Quarterly Sep 23 8.47 38.44 -29.97
Quarterly Jun 23 24.88 26.51 -1.63

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3,397.55 3,680.07 3,030.60 3,372.64 5 1 2 -0.19
Annual Dec 25 3,055.55 3,412.76 2,852.20 2,958.39 8 1 3 -1.49
Annual Dec 24 2,943.13 3,226.28 2,780.60 2,816.38 8 1 3 -1.43
Quarterly Mar 25 755.52 833.65 708.70 724.20 3 1 -- 4.32
Quarterly Jun 24 714.68 776.92 688.50 696.65 4 1 2 -2.96
Quarterly Sep 24 728.55 792.07 703.10 709.51 4 1 2 -3.26
Quarterly Dec 24 728.94 792.68 701.00 711.04 4 1 2 -3.21

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 23 2,222.58 2,291.31 -3.00
Annual Dec 22 1,654.74 1,634.73 1.22
Annual Dec 21 1,340.99 1,308.15 2.51
Quarterly Mar 24 688.04 703.92 -2.26
Quarterly Dec 23 696.98 720.81 -3.31
Quarterly Sep 23 748.03 597.08 25.28
Quarterly Jun 23 440.75 460.12 -4.21

Reference Information - Earnings Per Share (Parent)

Analyst Forecasts - Earnings Per Share (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --

Actuals - Earnings Per Share (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income (Parent)

Analyst Forecasts - Net Income (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --

Actuals - Net Income (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Operating Profit (Parent)

Analyst Forecasts - Operating Profit (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Sales (Parent)

Analyst Forecasts - Sales (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change

Actuals - Sales (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 32.04 34.15 27.65

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate -11.10 23.49 -4.56

Copyright Refinitiv