Filed Pursuant to Rule 433
Registration Statement No. 333-254236
Relating to Preliminary Prospectus Supplement dated March 22, 2022
to Prospectus dated May 4, 2021
Pricing Term Sheet
EXTRA SPACE STORAGE LP
$400,000,000 3.900% Senior Notes due 2029
March 22, 2022
Issuer: | Extra Space Storage LP | |
Guarantors: | Extra Space Storage Inc., ESS Holdings Business Trust I and ESS Holdings Business Trust II | |
Principal Amount: | $400,000,000 | |
Maturity Date: | April 1, 2029 | |
Coupon: | 3.900% | |
Price to Public: | 99.885% of the principal amount | |
Yield to Maturity: | 3.919% | |
Spread to Benchmark Treasury: | +150 basis points | |
Benchmark Treasury: | 1.875% due February 28, 2029 | |
Benchmark Treasury Price and Yield: | 96-17+ / 2.419% | |
Interest Payment Dates: | April 1 and October 1, commencing October 1, 2022 | |
Optional Redemption: | Prior to February 1, 2029 (two months prior to the Maturity Date of the Notes), make-whole redemption at the Treasury Rate (as defined) plus 25 basis points, plus accrued and unpaid interest to, but not including, the redemption date. On and after February 1, 2029 (two months prior to the Maturity Date of the Notes), at a redemption price equal to 100% of the principal amount, plus accrued and unpaid interest to, but not including, the redemption date. See the preliminary prospectus supplement for the definition of Treasury Rate and for further terms and provisions applicable to optional redemption and the calculation of the redemption price. | |
Trade Date: | March 22, 2022 |
Settlement Date: | T+7; March 31, 2022; under Rule 15c6-1 under the Securities Exchange Act of 1934, trades in the secondary market generally are required to settle in two business days, unless the parties to that trade expressly agree otherwise. Accordingly, purchasers who wish to trade the Notes before the second business day prior to the Settlement Date will be required, by virtue of the fact that the Notes initially will settle on a delayed basis, to specify an alternate settlement cycle at the time of any such trade to prevent a failed settlement, and should consult their own advisors with respect to these matters. | |
CUSIP: | 30225V AH0 | |
ISIN: | US30225VAH06 | |
Ratings*: | Baa2 / BBB (Moodys/S&P) | |
Minimum Denomination: | $2,000 and integral multiples of $1,000 in excess thereof | |
Joint Bookrunners: | BofA Securities, Inc., Citigroup Global Markets Inc., TD Securities (USA) LLC, J.P. Morgan Securities LLC, PNC Capital Markets LLC, Wells Fargo Securities, LLC, BMO Capital Markets Corp. and U.S. Bancorp Investments, Inc. | |
Co-Managers: |
Truist Securities, Inc., Regions Securities LLC, BOK Financial Securities, Inc., Fifth Third Securities, Inc., BNP Paribas Securities Corp., Zions Direct, Inc. and Samuel A. Ramirez & Company, Inc. |
* | Note: A securities rating is not a recommendation to buy, sell or hold securities and may be revised or withdrawn at any time. |
The issuer has filed a registration statement (including a prospectus) with the SEC for the offering to which this communication relates. Before you invest, you should read the prospectus in that registration statement and other documents the issuer has filed with the SEC for more complete information about the issuer and this offering. You may get these documents for free by visiting EDGAR on the SEC Web site at www.sec.gov. Alternatively, the issuer, any underwriter or any dealer participating in the offering will arrange to send you the prospectus if you request it by calling BofA Securities, Inc. at 1-800-294-1322, Citigroup Global Markets Inc. at 1-800-831-9146, or TD Securities (USA) LLC at 1-855-495-9846.