Filed Pursuant to Rule 433
Registration Statement No. 333-254236
Relating to Preliminary Prospectus Supplement dated September 13, 2021
to Prospectus dated May 4, 2021
Pricing Term Sheet
EXTRA SPACE STORAGE LP
$600,000,000 2.350% Senior Notes due 2032
September 13, 2021
Issuer: | Extra Space Storage LP | |
Guarantors: | Extra Space Storage Inc., ESS Holdings
Business Trust I and ESS Holdings
Business Trust II | |
Principal Amount: | $600,000,000 | |
Maturity: | March 15, 2032 | |
Coupon: | 2.350% | |
Price to Public: | 99.797% of the principal amount | |
Yield to Maturity: | 2.372% | |
Spread to Benchmark Treasury: | +105 basis points | |
Benchmark Treasury: | 1.250% due August 15, 2031 | |
Benchmark Treasury Price and Yield: | 99-10+ / 1.322% | |
Interest Payment Dates: | March 15 and September 15, commencing March 15, 2022 | |
Optional Redemption: | Prior to December 15, 2031 (three months prior to the Maturity Date of the Notes), make-whole redemption at the Adjusted Treasury Rate (as defined) plus 20 basis points, plus accrued and unpaid interest to, but not including, the redemption date. On and after December 15, 2031 (three months prior to the Maturity Date of the Notes), at a redemption price equal to 100% of the principal amount, plus accrued and unpaid interest to, but not including, the redemption date. See the preliminary prospectus supplement for the definition of Adjusted Treasury Rate and for further terms and provisions applicable to optional redemption and the calculation of the redemption price. |
Trade Date: | September 13, 2021 | |
Settlement Date: | T+7; September 22, 2021; under Rule 15c6-1 under the Securities Exchange Act of 1934, trades in the secondary market generally are required to settle in two business days, unless the parties to that trade expressly agree otherwise. Accordingly, purchasers who wish to trade the Notes before the second business day prior to the Settlement Date will be required, by virtue of the fact that the Notes initially will settle on a delayed basis, to specify an alternate settlement cycle at the time of any such trade to prevent a failed settlement, and should consult their own advisors with respect to these matters. | |
CUSIP: | 30225V AG2 | |
ISIN: | US30225VAG23 | |
Ratings*: | Baa2 / BBB (Moodys/S&P) | |
Minimum denomination: | $2,000 and integral multiples of $1,000 in excess thereof | |
Joint Bookrunners: | Wells Fargo Securities, LLC, PNC Capital Markets LLC, J.P. Morgan Securities LLC, TD Securities (USA) LLC, BMO Capital Markets Corp., BNP Paribas Securities Corp., BofA Securities, Inc., and U.S. Bancorp Investments, Inc. | |
Co-Managers: | Regions Securities LLC, Truist Securities, Inc., BOK Financial Securities, Inc., Citigroup Global Markets Inc., Fifth Third Securities, Inc., Samuel A. Ramirez & Company, Inc. and Zions Direct, Inc. |
*Note: A securities rating is not a recommendation to buy, sell or hold securities and may be revised or withdrawn at any time.
The issuer has filed a registration statement (including a prospectus) with the SEC for the offering to which this communication relates. Before you invest, you should read the prospectus in that registration statement and other documents the issuer has filed with the SEC for more complete information about the issuer and this offering. You may get these documents for free by visiting EDGAR on the SEC Web site at www.sec.gov.
Alternatively, the issuer, any underwriter or any dealer participating in the offering will arrange to send you the prospectus if you request it by calling Wells Fargo Securities, LLC at 800-645-3751 or by calling PNC Capital Markets LLC toll-free at 855-881-0697.