Top Holders

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 33,248,542 15.71 -163,684 12/31/23
Capital World Investors 19,682,204 9.30 -1,794,497 12/31/23
BlackRock Institutional Trust Company, N.A. 14,719,848 6.96 380,861 12/31/23
State Street Global Advisors (US) 13,896,038 6.57 386,338 12/31/23
Cohen & Steers Capital Management, Inc. 10,353,603 4.89 -29,142 12/31/23
Principal Global Investors (Equity) 7,083,752 3.35 577,918 12/31/23
Norges Bank Investment Management (NBIM) 6,379,412 3.01 3,791,949 12/31/23
Geode Capital Management, L.L.C. 5,314,560 2.51 137,762 12/31/23
Capital International Investors 3,654,211 1.73 -564,143 12/31/23
Dimensional Fund Advisors, L.P. 3,066,040 1.45 -3,027 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Real Estate Index Fund 8,673,866 4.10 51,890 3/31/24
Vanguard Total Stock Market Index Fund 6,648,670 3.14 23,017 3/31/24
Statens Pensjonsfond Utland 6,327,715 2.99 3,770,669 12/31/23
American Funds Washington Mutual Investors Fund 5,725,757 2.71 -3,977 3/31/24
Vanguard 500 Index Fund 5,325,002 2.52 50,670 3/31/24
Vanguard Mid-Cap Index Fund 4,588,863 2.17 -132,348 3/31/24
American Funds American Balanced Fund 4,104,173 1.94 -1,453,189 3/31/24
Stichting Pensioenfonds ABP 3,764,458 1.78 517,665 9/30/23
American Funds Income Fund of America 3,382,150 1.60 -1,990,000 3/31/24
SPDR S&P 500 ETF 2,569,513 1.21 87,375 3/31/24

Copyright Refinitiv